-
-
-
-
-
HP ELITE 800 G9 SFF INTEL CORE CI7-12700 8GB/512SSD,VGA,HDMI PORT FREEDOS CPU ONLY)
₦1,662,843.00₦1,662,843.00× -
-
HP 27" AIO, INTEL CORE I7-1355U, 8GB/512SSD, TOUCHSCREEN, WINDOWS 11PRO, (8F243EA)
₦2,010,718.00₦2,010,718.00× -
HP 290 G9 DESKTOP MT INTEL CORE I5-12TH 8GB/1TB WITH P22V" MONITOR FREEDOS (8T2H6EA)
₦1,099,285.00₦1,099,285.00× -
HP 290G4 DESKTOP INTEL PENTIUM DUAL CORE 4GB /1TB WITH VGA /HDMI 19.5"" MONITOR FREEDOS (1C6W5EA )
₦598,345.00₦598,345.00× -
-
-
BLUEGATE UPS 2.0kva
BLUEGATE UPS 2.0kva
Original price was: ₦202,000.00.₦201,728.00Current price is: ₦201,728.00.
Buy NowBLUEGATE UPS 2.0kva
Voltage | 150V -270V | |||||
frequency | 48Hz – 60Hz | |||||
OUTPUT | ||||||
Output Voltage | 220V ± 10% | |||||
Waveform | PWM Simulated sine wave | |||||
Low Battery Automatic cutoff & Automatic restart | Yes | |||||
BATTERY | ||||||
Type | Sealed VRLA maintenance free | |||||
Back-up Time-fully charged | Full load (min) | 15 | ||||
Half load (min) | 30 | |||||
Configuration | 2*12V/9AH | |||||
Recharge Time | 90% capacity after 8hours | |||||
SYSTEM | ||||||
Transfer time | ≤10ms | |||||
Audible Alarm | Battery Discharge | Sounding 4sec after mains failure | ||||
Battery protection | Continuously | |||||
Surge and Noise protection | Yes | |||||
Temperature | 0⁰C —40⁰C | |||||
Relative Humidity | 0 – 90% (Non-condensing) | |||||
Acoustic Noise | Less than 50dB at 1m | |||||
PHYSICAL | ||||||
Dimension (L*W*H) | 37*14*23cm | 44.5*19.5*30cm | ||||
Shipping weight | 11.0kg | |||||
Casing | Metal |
Reviews
There are no reviews yet.