MERCURY UPS 650VA
| Model | MERCURY UPS 650VA |
| Capacity | 650 kVA |
| Input Voltage | 230V AC |
| Output Voltage | 230V AC |
| Frequency | 50/60 Hz |
| Battery Type | Sealed Lead Acid |
| Battery Capacity | High Capacity |
| Backup Time | Varies by load |
| Charging Time | Fast Charging |
| Efficiency | High Efficiency |
| Waveform Type | Pure Sine Wave |
| Transfer Time | < 4 ms |
| Operating Temperature | 0°C to 40°C |
| Humidity Range | 0-95% (non-condensing) |
| Dimensions (LxWxH) | Compact Design |
| Weight | Sturdy Build |
| Communication Ports | USB, RS232, SNMP |
| Display | LCD Display |
| Certifications | CE, ISO Certified |



Reviews
There are no reviews yet.